Texas lodging markets
Every city and county ranked by hotel, motel and RV-park revenue reported to the Texas Comptroller in 2025.
Every county market · 2025
Figures are for the most recent complete year — a part year set beside finished ones would read as a collapse. Click any column to sort.
249 counties
| Harris County | 1478 | $2.20B | $69.92 | -8.4% |
| Dallas County | 919 | $2.15B | $88.03 | +1.8% |
| Travis County | 1299 | $1.87B | $133.69 | +0.5% |
| Tarrant County | 631 | $1.42B | $88.46 | +0.9% |
| Bexar County | 1114 | $1.36B | $81.59 | -3.0% |
| Collin County | 290 | $556.3M | $79.37 | +3.8% |
| Nueces County | 2279 | $409.9M | $35.97 | +6.2% |
| Galveston County | 1446 | $408.4M | $108.68 | +4.1% |
| Williamson County | 214 | $288.6M | $67.51 | -3.5% |
| Montgomery County | 229 | $274.7M | $83.99 | -2.9% |
| Cameron County | 1160 | $271.0M | $80.56 | +2.6% |
| El Paso County | 154 | $263.6M | $66.31 | -21.4% |
| Denton County | 262 | $249.9M | $63.47 | +4.3% |
| Midland County | 82 | $196.8M | $68.91 | +3.9% |
| Brazos County | 282 | $164.7M | $50.51 | +0.0% |
| Hidalgo County | 167 | $159.2M | $49.38 | -5.7% |
| Matagorda County | 246 | $151.9M | $43.26 | -2.7% |
| Potter County | 92 | $149.8M | $60.94 | +4.8% |
| Ector County | 82 | $147.8M | $65.42 | +10.0% |
| Lubbock County | 205 | $146.8M | $56.46 | -0.2% |
| Fort Bend County | 84 | $125.0M | $49.54 | -9.1% |
| Jefferson County | 98 | $120.3M | $50.58 | +12.9% |
| Hays County | 450 | $119.3M | $65.39 | -12.7% |
| Webb County | 49 | $117.1M | $73.96 | +23.4% |
| Taylor County | 72 | $112.5M | $86.09 | +70.8% |
| Reeves County | 48 | $103.1M | $39.99 | -1.5% |
| Bell County | 153 | $97.9M | $46.69 | -14.6% |
| Gillespie County | 734 | $94.9M | $71.70 | -1.7% |
| Brazoria County | 455 | $79.3M | $46.17 | -9.5% |
| Smith County | 123 | $67.9M | $45.11 | -5.4% |
| Gregg County | 72 | $56.7M | $48.22 | +13.7% |
| Tom Green County | 63 | $54.9M | $46.82 | +7.7% |
| Howard County | 26 | $45.8M | $59.39 | +6.5% |
| Brewster County | 156 | $45.3M | $92.38 | +20.6% |
| Wichita County | 46 | $44.6M | $42.44 | -2.6% |
| Ellis County | 49 | $40.7M | $70.28 | +5.3% |
| San Patricio County | 62 | $37.0M | $47.99 | -9.5% |
| Bowie County | 30 | $36.7M | $60.73 | +2.1% |
| Guadalupe County | 101 | $35.7M | $56.71 | -6.5% |
| Grayson County | 99 | $34.8M | $41.10 | +7.9% |
| Rockwall County | 31 | $34.8M | $81.43 | +0.3% |
| Uvalde County | 116 | $32.5M | $76.92 | -7.3% |
| Victoria County | 38 | $32.1M | $48.78 | +1.9% |
| Parker County | 49 | $31.2M | $56.19 | +18.9% |
| Kerr County | 98 | $30.2M | $33.14 | +2.0% |
| Johnson County | 38 | $29.6M | $57.11 | +6.6% |
| Burnet County | 192 | $28.4M | $51.30 | -0.6% |
| Aransas County | 309 | $27.4M | $37.26 | -1.1% |
| Kendall County | 80 | $26.7M | $71.74 | -9.2% |
| Martin County | 25 | $24.6M | $66.36 | -23.8% |
| Orange County | 23 | $24.3M | $58.73 | +19.4% |
| Kaufman County | 26 | $22.9M | $56.57 | +7.0% |
| Pecos County | 24 | $22.3M | $49.27 | +4.1% |
| Erath County | 31 | $22.3M | $95.78 | +11.4% |
| Ward County | 18 | $20.3M | $36.36 | +11.5% |
| Harrison County | 46 | $20.2M | $51.84 | +13.4% |
| Angelina County | 29 | $20.0M | $37.24 | -11.9% |
| Val Verde County | 30 | $18.6M | $45.38 | -7.9% |
| Marion County | 111 | $18.2M | $29.00 | -19.7% |
| Karnes County | 26 | $18.2M | $35.67 | -3.1% |
| Nacogdoches County | 31 | $18.1M | $48.28 | -8.1% |
| La Salle County | 27 | $17.7M | $37.50 | -6.9% |
| Walker County | 23 | $17.6M | $40.49 | -14.6% |
| Cooke County | 42 | $17.5M | $16.63 | -0.4% |
| Hood County | 80 | $17.5M | $58.15 | +7.8% |
| Nolan County | 15 | $17.3M | $51.91 | +58.9% |
| Lamar County | 17 | $17.1M | $43.31 | -10.2% |
| Washington County | 72 | $16.6M | $52.27 | +6.5% |
| Brown County | 26 | $16.5M | $58.44 | +3.3% |
| Atascosa County | 27 | $15.8M | $42.36 | -28.3% |
| Fayette County | 100 | $15.6M | $42.44 | -7.1% |
| Culberson County | 17 | $15.5M | $64.05 | +20.5% |
| Palo Pinto County | 119 | $15.2M | $65.60 | +24.2% |
| Hunt County | 38 | $14.8M | $23.86 | -4.2% |
| Anderson County | 21 | $14.7M | $52.63 | -3.8% |
| Calhoun County | 140 | $14.1M | $37.21 | -9.9% |
| Wise County | 49 | $14.1M | $27.78 | +1.9% |
| Kleberg County | 28 | $13.9M | $47.46 | +19.3% |
| Winkler County | 11 | $13.6M | $23.33 | -6.5% |
| Dimmit County | 18 | $13.2M | $19.30 | -45.6% |
| Childress County | 13 | $13.1M | $71.84 | +22.4% |
| Titus County | 18 | $12.4M | $44.69 | -5.7% |
| Henderson County | 133 | $12.2M | $39.30 | +9.4% |
| Navarro County | 23 | $11.6M | $42.90 | -13.3% |
| Randall County | 29 | $11.4M | $55.67 | +2.8% |
| Presidio County | 32 | $11.3M | $101.67 | +6.0% |
| Leon County | 16 | $11.0M | $68.72 | +18.9% |
| Moore County | 18 | $10.6M | $47.72 | -15.0% |
| Liberty County | 20 | $10.5M | $40.02 | -16.7% |
| Scurry County | 14 | $10.5M | $40.63 | +7.2% |
| Hill County | 32 | $10.1M | $38.03 | -11.4% |
| Wharton County | 23 | $10.0M | $45.30 | -8.0% |
| Hopkins County | 20 | $9.8M | $48.22 | +7.2% |
| Frio County | 26 | $9.4M | $17.78 | -12.0% |
| Chambers County | 24 | $9.4M | $25.92 | -27.9% |
| Colorado County | 22 | $9.2M | $49.83 | +15.1% |
| Coryell County | 16 | $9.1M | $47.95 | -2.8% |
| Grimes County | 18 | $9.1M | $50.23 | — |
| Eastland County | 17 | $8.9M | $54.71 | +27.2% |
| Hutchinson County | 12 | $8.6M | $46.71 | +18.3% |
| Young County | 14 | $8.5M | $68.85 | +18.5% |
| Somervell County | 31 | $8.4M | $26.53 | +5.9% |
| Reagan County | 14 | $8.4M | $55.32 | +1.1% |
| Dallam County | 9 | $8.4M | $59.50 | -2.2% |
| Bandera County | 154 | $8.3M | $31.03 | -6.0% |
| Waller County | 18 | $8.2M | $33.26 | -10.7% |
| Wilbarger County | 10 | $8.0M | $60.35 | +13.3% |
| Blanco County | 81 | $7.8M | $44.18 | -5.3% |
| Live Oak County | 24 | $7.7M | $20.88 | +2.7% |
| Medina County | 32 | $7.6M | $54.11 | +32.0% |
| Hale County | 10 | $7.6M | $48.47 | +8.9% |
| Shelby County | 11 | $7.6M | $40.44 | -13.8% |
| Gonzales County | 27 | $7.2M | $8.04 | -4.8% |
| Jasper County | 65 | $7.1M | $31.42 | -21.0% |
| Van Zandt County | 51 | $7.0M | $31.59 | -0.2% |
| Bee County | 12 | $6.9M | $32.88 | -4.0% |
| Gray County | 12 | $6.8M | $42.03 | +18.4% |
| Robertson County | 14 | $6.7M | $47.60 | -6.9% |
| Rusk County | 16 | $6.5M | $53.40 | +13.0% |
| Jim Wells County | 16 | $6.4M | $26.33 | +0.1% |
| Real County | 48 | $6.3M | $24.65 | -4.9% |
| Mason County | 16 | $6.3M | $67.22 | +18.0% |
| Panola County | 12 | $6.2M | $44.21 | +8.4% |
| Freestone County | 12 | $6.2M | $40.63 | +16.8% |
| Caldwell County | 16 | $6.1M | $42.51 | -3.3% |
| Cherokee County | 16 | $6.0M | $36.91 | -5.3% |
| Andrews County | 10 | $5.9M | $33.03 | +1.5% |
| Crockett County | 9 | $5.9M | $28.35 | -0.1% |
| Dewitt County | 18 | $5.7M | $22.46 | -2.4% |
| Kimble County | 14 | $5.5M | $42.88 | +0.0% |
| Austin County | 25 | $5.4M | $42.79 | -5.9% |
| Wilson County | 13 | $5.4M | $36.98 | -13.7% |
| Polk County | 38 | $5.3M | $30.12 | -8.0% |
| Deaf Smith County | 6 | $4.6M | $47.97 | — |
| Willacy County | 58 | $4.6M | $36.72 | -2.3% |
| Wood County | 87 | $4.5M | $24.80 | +4.6% |
| Fannin County | 13 | $4.5M | $43.05 | +13.3% |
| Wheeler County | 10 | $4.3M | $29.17 | +2.5% |
| Limestone County | 15 | $4.2M | $28.11 | +0.8% |
| Lee County | 10 | $4.0M | $35.29 | +11.9% |
| Sutton County | 6 | $3.9M | $36.00 | -2.6% |
| Jeff Davis County | 25 | $3.7M | $39.75 | +12.2% |
| Milam County | 12 | $3.6M | $31.63 | -19.1% |
| Gaines County | 7 | $3.4M | $38.22 | -7.1% |
| Mitchell County | 10 | $3.2M | $29.07 | +21.7% |
| Mclennan County | 47 | $3.1M | $24.40 | +9.9% |
| Lampasas County | 7 | $3.1M | $41.72 | -13.6% |
| Montague County | 12 | $2.8M | $27.43 | -10.6% |
| Lavaca County | 20 | $2.8M | $24.81 | +15.0% |
| Hardin County | 12 | $2.8M | $26.38 | -15.3% |
| Ochiltree County | 8 | $2.7M | $41.68 | -0.1% |
| Haskell County | 6 | $2.7M | $53.45 | +90.5% |
| Mcculloch County | 7 | $2.6M | $34.26 | -7.0% |
| Hockley County | 5 | $2.4M | $31.79 | -8.9% |
| Cass County | 8 | $2.4M | $30.36 | +8.2% |
| Bosque County | 35 | $2.3M | $26.64 | +12.2% |
| Jackson County | 14 | $2.2M | $27.23 | +23.9% |
| Burleson County | 18 | $2.0M | $15.85 | -8.7% |
| Sabine County | 31 | $1.7M | $22.01 | -3.5% |
| Duval County | 6 | $1.6M | $26.33 | +13.2% |
| Coleman County | 13 | $1.5M | $25.59 | -3.7% |
| Runnels County | 7 | $1.5M | $32.46 | +24.0% |
| San Jacinto County | 20 | $1.4M | $35.21 | +15.4% |
| Stephens County | 7 | $1.3M | $33.11 | +28.3% |
| Jack County | 7 | $1.2M | $25.09 | +24.2% |
| Upshur County | 12 | $1.1M | $11.13 | -3.2% |
| San Saba County | 15 | $1.1M | $27.09 | -4.3% |
| San Augustine County | 10 | $954K | $20.49 | +45.7% |
| Hall County | 6 | $877K | $33.35 | — |
| Bailey County | 4 | $819K | $18.85 | +33.7% |
| Madison County | 24 | $817K | $17.56 | -13.3% |
| Camp County | 12 | $762K | $23.99 | -0.2% |
| Morris County | 6 | $649K | $33.56 | +34.7% |
| Mills County | 9 | $603K | $26.12 | +12.3% |
| Knox County | 5 | $582K | $10.36 | +34.0% |
| Newton County | 7 | $511K | $21.17 | — |
| Armstrong County | 4 | $465K | $53.88 | +49.9% |
| Concho County | 6 | $389K | $16.41 | — |
| Edwards County | 9 | $317K | $16.72 | -3.0% |
| Motley County | 5 | $238K | $23.65 | +52.4% |
| Comal County | 754 | one operator | — | — |
| Llano County | 179 | one operator | — | — |
| Bastrop County | 77 | one operator | — | — |
| Rains County | 15 | one operator | — | — |
| Hamilton County | 13 | one operator | — | — |
| Starr County | 10 | one operator | — | — |
| Baylor County | 9 | one operator | — | — |
| Refugio County | 9 | one operator | — | — |
| Hemphill County | 9 | one operator | — | — |
| Trinity County | 9 | one operator | — | — |
| Houston County | 8 | one operator | — | — |
| Maverick County | 8 | one operator | — | — |
| Franklin County | 8 | one operator | — | — |
| Comanche County | 8 | one operator | — | — |
| Garza County | 8 | one operator | — | — |
| Tyler County | 7 | one operator | — | — |
| Terry County | 7 | one operator | — | — |
| Falls County | 7 | one operator | — | — |
| Zapata County | 7 | one operator | — | — |
| Dawson County | 6 | one operator | — | — |
| Red River County | 6 | one operator | — | — |
| Jones County | 6 | one operator | — | — |
| Yoakum County | 5 | one operator | — | — |
| Coke County | 5 | one operator | — | — |
| Dickens County | 5 | one operator | — | — |
| Foard County | 5 | one operator | — | — |
| Goliad County | 5 | one operator | — | — |
| Hudspeth County | 5 | one operator | — | — |
| Zavala County | 4 | one operator | — | — |
| Clay County | 4 | one operator | — | — |
| Jim Hogg County | 4 | one operator | — | — |
| Briscoe County | 4 | one operator | — | — |
| Hansford County | 4 | one operator | — | — |
| Oldham County | 4 | one operator | — | — |
| Brooks County | 4 | one operator | — | — |
| Castro County | 4 | one operator | — | — |
| Shackelford County | 4 | one operator | — | — |
| Mcmullen County | 4 | one operator | — | — |
| Lamb County | 3 | too few | — | — |
| Donley County | 3 | too few | — | — |
| Carson County | 3 | too few | — | — |
| Delta County | 3 | too few | — | — |
| Floyd County | 3 | too few | — | — |
| Sherman County | 3 | too few | — | — |
| Schleicher County | 3 | too few | — | — |
| Menard County | 3 | too few | — | — |
| Terrell County | 3 | too few | — | — |
| Sterling County | 3 | too few | — | — |
| Callahan County | 3 | too few | — | — |
| Kinney County | 3 | too few | — | — |
| Archer County | 3 | too few | — | — |
| Crane County | 2 | too few | — | — |
| Upton County | 2 | too few | — | — |
| Irion County | 2 | too few | — | — |
| Loving County | 2 | too few | — | — |
| Hardeman County | 2 | too few | — | — |
| Crosby County | 2 | too few | — | — |
| Swisher County | 2 | too few | — | — |
| Stonewall County | 2 | too few | — | — |
| Throckmorton County | 2 | too few | — | — |
| Glasscock County | 1 | too few | — | — |
| Fisher County | 1 | too few | — | — |
| Collingsworth County | 1 | too few | — | — |
| Cottle County | 1 | too few | — | — |
| Hartley County | 1 | too few | — | — |
| Roberts County | 1 | too few | — | — |
| Lipscomb County | 1 | too few | — | — |
| Kent County | 1 | too few | — | — |
| Parmer County | 1 | too few | — | — |
Every county that files is listed, including the 69 whose 2025 revenue is withheld — their pages still carry property counts, bar & restaurant sales, and local tax data.
Markets where fewer than 4 businesses reported, or where one business makes up most of the total, are not ranked — their revenue is withheld rather than published, because an "aggregate" of two businesses hands back one business's own figure. Informational only — not financial, investment, or tax advice. Texas Lodging Data is not affiliated with the Texas Comptroller.