Texas lodging markets
Every city and county ranked by hotel, motel and RV-park revenue reported to the Texas Comptroller in 2025.
Every city market · 2025
Figures are for the most recent complete year — a part year set beside finished ones would read as a collapse. Click any column to sort.
1006 cities
| Austin | 1119 | $1.85B | $124.82 | +0.3% |
| Houston | 1118 | $1.82B | $73.73 | -8.2% |
| Dallas | 535 | $1.39B | $95.89 | -0.1% |
| San Antonio | 1052 | $1.30B | $82.43 | -2.4% |
| Fort Worth | 219 | $562.4M | $80.63 | +3.6% |
| Irving | 124 | $434.2M | $87.95 | +3.1% |
| Galveston | 1042 | $346.9M | $137.74 | +7.8% |
| Grapevine | 25 | $311.0M | $188.28 | -5.9% |
| El Paso | 145 | $252.6M | $66.29 | -22.0% |
| Arlington | 159 | $249.0M | $78.53 | +4.4% |
| Frisco | 69 | $226.9M | $111.90 | +10.7% |
| Corpus Christi | 639 | $222.2M | $60.05 | +0.8% |
| Plano | 95 | $214.5M | $64.49 | -0.5% |
| Port Aransas | 1630 | $186.5M | $24.45 | +13.6% |
| South Padre Island | 967 | $177.7M | $108.79 | +4.3% |
| Midland | 81 | $171.9M | $69.01 | +6.7% |
| Odessa | 81 | $171.4M | $68.47 | +6.6% |
| Amarillo | 107 | $152.4M | $59.80 | +4.8% |
| Lubbock | 197 | $145.2M | $56.84 | +0.1% |
| Waco | 210 | $128.5M | $41.96 | -3.4% |
| College Station | 181 | $119.0M | $74.59 | -1.1% |
| Laredo | 48 | $117.0M | $74.06 | +23.4% |
| Abilene | 65 | $112.1M | $87.47 | +71.1% |
| The Woodlands | 22 | $108.4M | $120.13 | +1.0% |
| Mcallen | 62 | $96.5M | $59.95 | -6.3% |
| Addison | 20 | $94.0M | $94.90 | +30.1% |
| Spring | 53 | $91.9M | $92.99 | -4.6% |
| Fredericksburg | 690 | $91.4M | $73.23 | -0.8% |
| Richardson | 37 | $89.1M | $76.86 | +12.5% |
| Grand Prairie | 61 | $75.8M | $61.48 | +6.6% |
| Webster | 21 | $73.9M | $97.06 | +28.3% |
| Denton | 43 | $69.0M | $70.24 | +5.3% |
| Beaumont | 44 | $63.0M | $43.74 | +2.9% |
| Pecos | 33 | $62.8M | $50.98 | -5.8% |
| Lewisville | 45 | $61.9M | $53.47 | -3.1% |
| Katy | 44 | $58.6M | $58.77 | -16.5% |
| San Marcos | 64 | $57.6M | $62.87 | -18.7% |
| Tyler | 96 | $55.6M | $46.21 | -5.5% |
| San Angelo | 59 | $54.8M | $46.96 | +7.8% |
| Longview | 56 | $50.7M | $51.91 | +17.8% |
| Sugar Land | 16 | $50.5M | $81.56 | -5.8% |
| Southlake | 4 | $49.2M | $146.02 | +5.1% |
| Port Arthur | 34 | $48.6M | $66.94 | +25.3% |
| Mckinney | 64 | $48.4M | $71.44 | +12.7% |
| Conroe | 32 | $48.2M | $61.98 | -11.4% |
| Humble | 67 | $47.6M | $42.35 | -21.7% |
| Brownsville | 48 | $46.6M | $56.98 | -10.6% |
| Big Spring | 25 | $45.7M | $59.62 | +6.6% |
| Baytown | 40 | $45.5M | $51.36 | -11.4% |
| Wichita Falls | 43 | $44.6M | $41.83 | -2.7% |
| Portland | 14 | $43.6M | $124.37 | -11.4% |
| Bryan | 98 | $43.6M | $26.99 | +3.3% |
| Orla | 10 | $39.6M | $33.23 | +5.8% |
| Temple | 50 | $37.3M | $47.86 | -23.7% |
| Killeen | 53 | $37.0M | $42.78 | -7.5% |
| Harlingen | 35 | $36.3M | $62.38 | +16.0% |
| The Colony | 29 | $34.7M | $67.86 | -1.7% |
| Shenandoah | 15 | $34.3M | $77.41 | -0.9% |
| Ft Worth | 12 | $33.8M | $76.97 | -4.1% |
| Texarkana | 24 | $32.8M | $61.97 | +0.7% |
| Desoto | 19 | $32.6M | $91.14 | +22.4% |
| Georgetown | 54 | $32.6M | $73.84 | +0.5% |
| Victoria | 37 | $32.1M | $48.80 | +1.8% |
| Rockwall | 19 | $31.6M | $83.59 | -0.1% |
| Euless | 23 | $31.0M | $77.61 | +2.5% |
| Fort Sam Houston | 5 | $30.4M | $84.65 | -5.7% |
| Mesquite | 34 | $29.9M | $45.34 | -10.2% |
| Stafford | 23 | $29.4M | $28.19 | -7.6% |
| Allen | 24 | $28.1M | $73.54 | -11.3% |
| Farmers Branch | 13 | $27.5M | $69.53 | -1.1% |
| Pearland | 19 | $26.1M | $66.68 | +8.2% |
| Pasadena | 29 | $25.8M | $42.50 | -23.5% |
| Weatherford | 38 | $25.4M | $55.42 | +22.5% |
| Eagle Pass | 25 | $24.6M | $66.36 | -23.8% |
| Rockport | 283 | $24.6M | $39.55 | +1.1% |
| Boerne | 49 | $23.8M | $76.53 | -9.9% |
| Kerrville | 55 | $23.6M | $57.45 | +9.6% |
| Garland | 44 | $23.5M | $41.84 | -7.2% |
| Cedar Park | 20 | $22.7M | $65.11 | -2.1% |
| Coppell | 6 | $22.3M | $94.73 | +15.8% |
| Waxahachie | 24 | $20.8M | $83.23 | +9.6% |
| Monahans | 17 | $20.3M | $37.06 | +12.7% |
| Pflugerville | 22 | $19.9M | $74.03 | -4.7% |
| Lufkin | 21 | $19.6M | $38.18 | -11.6% |
| Marshall | 24 | $19.4M | $52.78 | +13.7% |
| Bedford | 16 | $19.3M | $57.25 | -10.4% |
| Wimberley | 248 | $19.2M | $79.53 | +2.4% |
| Fort Stockton | 21 | $18.8M | $46.70 | +3.8% |
| Tomball | 23 | $18.5M | $66.38 | +4.0% |
| Del Rio | 29 | $18.5M | $45.70 | -7.9% |
| Orange | 14 | $18.0M | $57.58 | +20.0% |
| Nacogdoches | 27 | $17.9M | $48.54 | -8.2% |
| Concan | 80 | $17.8M | $81.52 | -6.0% |
| Hurst | 8 | $17.8M | $55.31 | -5.1% |
| Huntsville | 25 | $17.7M | $40.39 | -14.5% |
| Cotulla | 26 | $17.7M | $37.67 | -6.9% |
| Texas City | 21 | $17.4M | $40.94 | -16.4% |
| Sweetwater | 14 | $17.3M | $55.24 | +58.9% |
| Paris | 17 | $17.1M | $43.31 | -10.2% |
| Alpine | 80 | $17.1M | $65.73 | +23.9% |
| Granbury | 76 | $17.0M | $62.00 | +8.9% |
| Burleson | 14 | $17.0M | $69.38 | +1.0% |
| Mansfield | 11 | $16.8M | $78.49 | +3.5% |
| Terlingua | 64 | $16.3M | $113.55 | +28.3% |
| Lake Jackson | 11 | $16.3M | $52.88 | -9.1% |
| Gainesville | 23 | $16.2M | $16.21 | -0.9% |
| Brenham | 46 | $16.0M | $55.28 | +7.4% |
| Duncanville | 10 | $15.8M | $66.06 | -10.3% |
| Trophy Club | 5 | $15.8M | $62.21 | +14.2% |
| Bastrop | 36 | $15.7M | $59.95 | +7.3% |
| Van Horn | 17 | $15.5M | $64.05 | +20.5% |
| Buda | 18 | $15.4M | $43.44 | -10.2% |
| Northlake | 8 | $15.1M | $71.14 | +12.0% |
| Sherman | 20 | $15.1M | $40.94 | +7.8% |
| Terrell | 11 | $14.9M | $58.49 | -3.9% |
| Marble Falls | 39 | $14.8M | $57.56 | +0.7% |
| Denison | 26 | $14.8M | $57.89 | +9.8% |
| Bay City | 29 | $14.8M | $32.20 | -23.9% |
| Edinburg | 21 | $14.4M | $47.65 | -9.7% |
| Seguin | 42 | $14.3M | $45.80 | -8.1% |
| Rosenberg | 16 | $14.2M | $38.89 | -8.1% |
| Kingwood | 10 | $14.1M | $67.26 | -6.1% |
| Palestine | 19 | $14.0M | $50.88 | -4.7% |
| Schertz | 9 | $13.8M | $70.91 | -10.8% |
| Carrollton | 46 | $13.8M | $44.64 | -5.5% |
| Mission | 18 | $13.6M | $57.37 | -6.4% |
| La Porte | 18 | $13.6M | $37.11 | -21.0% |
| League City | 6 | $13.5M | $66.13 | -13.7% |
| Kenedy | 17 | $13.5M | $43.25 | -6.9% |
| Kermit | 10 | $13.5M | $23.92 | -6.9% |
| Stephenville | 22 | $13.5M | $71.01 | +15.3% |
| Cypress | 9 | $13.3M | $96.85 | +3.8% |
| Uvalde | 18 | $13.3M | $74.69 | -4.7% |
| Dripping Springs | 84 | $13.1M | $75.03 | -15.4% |
| Childress | 13 | $13.1M | $71.84 | +22.4% |
| Pharr | 18 | $13.0M | $33.55 | -1.9% |
| Greenville | 17 | $12.5M | $22.78 | -4.0% |
| Kingsville | 14 | $12.5M | $44.81 | +16.0% |
| Cleburne | 15 | $12.0M | $50.49 | +11.9% |
| Mount Pleasant | 16 | $11.8M | $48.51 | -5.4% |
| Carrizo Springs | 13 | $11.6M | $25.03 | -41.3% |
| Corsicana | 19 | $11.5M | $44.75 | -12.9% |
| Brownwood | 18 | $11.3M | $58.68 | +4.6% |
| Port Lavaca | 28 | $11.0M | $39.62 | -8.7% |
| Dalhart | 10 | $10.8M | $63.03 | -0.6% |
| Channelview | 20 | $10.7M | $29.05 | -36.9% |
| Canyon Lake | 282 | $10.7M | $34.97 | -23.6% |
| Forest Hill | 13 | $10.7M | $40.92 | -2.0% |
| Dumas | 18 | $10.6M | $47.72 | -15.0% |
| Decatur | 19 | $10.5M | $35.71 | +0.3% |
| Deer Park | 9 | $10.5M | $59.35 | -11.7% |
| Snyder | 14 | $10.5M | $40.63 | +7.2% |
| Selma | 10 | $10.4M | $59.55 | +7.3% |
| Sulphur Springs | 15 | $9.8M | $49.10 | +7.1% |
| Lindale | 12 | $9.7M | $49.47 | -3.3% |
| Crystal Beach | 126 | $9.5M | $80.75 | +8.3% |
| Mineral Wells | 16 | $9.4M | $56.94 | +14.6% |
| Burnet | 85 | $9.4M | $40.71 | -3.0% |
| Ennis | 13 | $9.3M | $58.19 | +0.8% |
| Seabrook | 23 | $9.2M | $43.78 | -13.6% |
| Waller | 10 | $9.0M | $45.98 | -15.8% |
| Graham | 20 | $8.8M | $71.63 | +20.0% |
| Canyon | 14 | $8.8M | $77.17 | +2.3% |
| Hillsboro | 14 | $8.7M | $39.40 | -13.5% |
| Big Lake | 14 | $8.4M | $55.32 | +1.1% |
| Pleasanton | 16 | $8.4M | $34.93 | -34.7% |
| Kingsland | 95 | $8.4M | $89.73 | -0.8% |
| Borger | 8 | $8.3M | $54.72 | +19.4% |
| Weslaco | 17 | $8.2M | $38.25 | -12.9% |
| Kyle | 13 | $8.1M | $74.38 | +6.4% |
| North Richland Hills | 24 | $8.0M | $47.79 | -6.9% |
| Vernon | 10 | $8.0M | $60.35 | +13.3% |
| Plainview | 10 | $7.6M | $48.47 | +8.9% |
| Marfa | 28 | $7.3M | $91.23 | -5.5% |
| Glen Rose | 24 | $7.2M | $23.75 | -1.2% |
| Eastland | 9 | $7.2M | $64.84 | +24.3% |
| Center | 8 | $7.2M | $44.00 | -14.9% |
| Athens | 19 | $7.2M | $54.23 | +11.6% |
| Aransas Pass | 37 | $7.0M | $31.99 | -5.0% |
| Richmond | 5 | $7.0M | $59.53 | -15.7% |
| Beeville | 12 | $6.9M | $32.88 | -4.0% |
| Gonzales | 21 | $6.8M | $7.97 | -4.1% |
| Buffalo | 6 | $6.7M | $75.05 | — |
| Pampa | 10 | $6.6M | $42.17 | +19.4% |
| Clute | 13 | $6.6M | $24.02 | -34.0% |
| Red Oak | 4 | $6.4M | $72.45 | +2.4% |
| Belton | 20 | $6.4M | $47.33 | -10.5% |
| Bandera | 92 | $6.4M | $34.71 | -3.4% |
| Alice | 13 | $6.3M | $26.80 | +0.1% |
| Brady | 15 | $6.2M | $68.90 | +18.2% |
| Carthage | 10 | $6.2M | $44.28 | +8.3% |
| Cleveland | 10 | $6.2M | $46.19 | -18.7% |
| Missouri City | 8 | $6.2M | $48.04 | -28.3% |
| White Settlement | 6 | $6.0M | $41.88 | -2.2% |
| Forney | 6 | $6.0M | $64.24 | +52.0% |
| Andrews | 10 | $5.9M | $33.03 | +1.5% |
| Ozona | 9 | $5.9M | $28.35 | -0.1% |
| Alvarado | 5 | $5.8M | $54.49 | +8.2% |
| Jourdanton | 10 | $5.8M | $49.09 | -20.0% |
| Henderson | 9 | $5.7M | $54.98 | +12.3% |
| Alvin | 10 | $5.7M | $38.34 | -22.4% |
| Round Top | 42 | $5.7M | $95.81 | +0.3% |
| Johnson City | 44 | $5.6M | $52.71 | -5.5% |
| Gatesville | 8 | $5.6M | $64.11 | -1.4% |
| Columbus | 13 | $5.5M | $42.21 | +22.5% |
| Junction | 13 | $5.5M | $42.88 | -0.0% |
| Kilgore | 15 | $5.4M | $32.57 | -14.5% |
| Graford | 63 | $5.4M | $87.58 | +31.9% |
| Jasper | 22 | $5.4M | $38.97 | -22.8% |
| Winnie | 11 | $5.3M | $29.27 | -21.9% |
| El Campo | 10 | $5.3M | $45.31 | -7.0% |
| Woodway | 5 | $5.2M | $50.93 | -19.9% |
| Jacksonville | 9 | $5.1M | $39.30 | -3.4% |
| Pearsall | 13 | $5.0M | $27.40 | -23.9% |
| Hearne | 4 | $5.0M | $52.65 | -2.5% |
| Cuero | 9 | $4.8M | $27.76 | -6.9% |
| Freeport | 115 | $4.8M | $29.17 | -10.0% |
| Jersey Village | 7 | $4.7M | $35.53 | -41.8% |
| Livingston | 27 | $4.7M | $30.55 | -14.4% |
| Karnes City | 9 | $4.7M | $23.68 | +10.1% |
| Hereford | 6 | $4.6M | $47.97 | — |
| Groves | 11 | $4.5M | $36.63 | +39.6% |
| Hutchins | 4 | $4.4M | $62.92 | -4.9% |
| Dilley | 14 | $4.4M | $12.64 | +15.7% |
| Three Rivers | 15 | $4.3M | $14.46 | -9.3% |
| Lancaster | 8 | $4.3M | $32.38 | -18.9% |
| Ingleside | 11 | $4.2M | $39.02 | -25.5% |
| Leakey | 30 | $4.1M | $20.52 | -5.4% |
| Giddings | 8 | $4.0M | $35.51 | +12.1% |
| Nederland | 7 | $4.0M | $47.20 | — |
| Bonham | 9 | $4.0M | $44.97 | — |
| Floresville | 8 | $4.0M | $36.52 | -17.8% |
| Atlanta | 6 | $4.0M | $36.90 | — |
| La Grange | 14 | $3.9M | $30.68 | -14.7% |
| Sonora | 6 | $3.9M | $36.00 | -2.6% |
| Shamrock | 8 | $3.9M | $30.62 | -0.0% |
| Salado | 12 | $3.8M | $48.62 | — |
| Copperas Cove | 9 | $3.7M | $30.94 | -6.2% |
| Fairfield | 6 | $3.6M | $30.99 | +20.5% |
| Angleton | 6 | $3.5M | $43.72 | -19.7% |
| Fort Davis | 22 | $3.5M | $41.41 | +12.0% |
| Seminole | 6 | $3.4M | $38.87 | -6.8% |
| Colorado City | 10 | $3.2M | $29.07 | +21.7% |
| Brookshire | 6 | $3.1M | $24.76 | -13.4% |
| Lampasas | 6 | $3.0M | $50.74 | -10.9% |
| Jefferson | 42 | $2.9M | $25.47 | +9.8% |
| Port Isabel | 51 | $2.8M | $33.31 | +1.2% |
| Mexia | 9 | $2.7M | $29.15 | -3.5% |
| Donna | 5 | $2.7M | $55.77 | -8.0% |
| Perryton | 8 | $2.7M | $41.68 | -0.1% |
| Canton | 20 | $2.7M | $22.77 | -18.3% |
| Willis | 31 | $2.7M | $19.38 | -10.2% |
| Rockdale | 7 | $2.6M | $32.42 | -20.4% |
| Madisonville | 7 | $2.6M | $34.26 | -7.0% |
| Lago Vista | 64 | $2.5M | $34.64 | -16.5% |
| Benbrook | 4 | $2.4M | $34.69 | +3.0% |
| Comfort | 20 | $2.4M | $41.21 | +3.8% |
| Llano | 29 | $2.4M | $31.90 | -3.5% |
| Raymondville | 8 | $2.4M | $27.60 | -10.3% |
| Levelland | 5 | $2.4M | $31.79 | -8.9% |
| Port O Connor | 96 | $2.4M | $35.29 | -10.8% |
| Luling | 5 | $2.4M | $39.27 | -14.3% |
| Matagorda | 42 | $2.3M | $37.73 | +12.4% |
| Bridgeport | 8 | $2.1M | $28.55 | +10.5% |
| Rio Frio | 8 | $2.1M | $123.51 | -9.6% |
| Blanco | 33 | $1.9M | $31.36 | -3.8% |
| Wills Point | 13 | $1.8M | $35.94 | +16.7% |
| Strawn | 23 | $1.8M | $114.11 | +61.3% |
| Liberty | 5 | $1.7M | $27.94 | -26.2% |
| Gun Barrel City | 27 | $1.7M | $27.55 | -3.7% |
| Magnolia | 8 | $1.7M | $29.16 | — |
| Brookeland | 49 | $1.7M | $18.69 | -14.9% |
| Robstown | 8 | $1.6M | $24.67 | -17.8% |
| South Houston | 5 | $1.6M | $18.65 | -12.0% |
| Freer | 6 | $1.6M | $26.33 | +13.2% |
| Hallettsville | 7 | $1.6M | $29.47 | +24.2% |
| Jamaica Beach | 79 | $1.5M | $33.36 | -36.7% |
| Edna | 9 | $1.5M | $32.31 | +43.1% |
| Hemphill | 18 | $1.5M | $24.65 | -2.2% |
| Crosby | 5 | $1.4M | $22.14 | -22.4% |
| Porter | 5 | $1.4M | $23.36 | -40.3% |
| Stonewall | 19 | $1.4M | $37.50 | -1.6% |
| Ingram | 16 | $1.3M | $3.52 | -7.0% |
| Spicewood | 47 | $1.3M | $28.25 | -8.7% |
| Gilchrist | 36 | $1.2M | $83.86 | -29.7% |
| Seymour | 10 | $1.2M | $43.18 | +17.0% |
| Alba | 15 | $1.2M | $28.95 | +4.3% |
| Driftwood | 15 | $1.2M | $57.38 | -19.0% |
| Seadrift | 11 | $1.2M | $25.97 | -11.5% |
| West Columbia | 7 | $1.2M | $11.25 | -34.2% |
| Yoakum | 7 | $1.2M | $16.79 | +20.2% |
| Caldwell | 8 | $1.1M | $17.90 | -13.7% |
| Mathis | 8 | $1.1M | $13.46 | — |
| San Benito | 7 | $1.1M | $15.17 | -9.1% |
| Cisco | 4 | $1.1M | $32.99 | +31.7% |
| Dickinson | 8 | $1.1M | $23.74 | — |
| Marlin | 5 | $1.1M | $15.92 | +7.9% |
| Quitman | 18 | $989K | $21.89 | +10.2% |
| Jacksboro | 6 | $924K | $28.45 | +63.4% |
| Buchanan Dam | 14 | $884K | $22.07 | -12.9% |
| Pipe Creek | 19 | $839K | $72.19 | -10.7% |
| San Saba | 11 | $834K | $25.37 | -9.0% |
| Muleshoe | 4 | $819K | $18.85 | +33.7% |
| Mason | 22 | $816K | $17.97 | -13.4% |
| Lacy Lakeview | 5 | $816K | $22.76 | — |
| Camp Wood | 14 | $790K | $19.63 | -34.8% |
| Port Bolivar | 33 | $755K | $38.94 | +152.2% |
| Pittsburg | 11 | $749K | $23.86 | -2.0% |
| Bolivar Peninsula | 31 | $722K | $45.66 | +104.0% |
| Bacliff | 5 | $631K | $24.43 | -56.8% |
| Utopia | 16 | $573K | $36.29 | -17.4% |
| San Augustine | 4 | $572K | $17.88 | — |
| Muenster | 13 | $554K | $20.09 | -11.1% |
| Granite Shoals | 23 | $520K | $27.92 | -5.4% |
| Smithville | 15 | $509K | $19.59 | -26.4% |
| Helotes | 9 | $505K | $54.07 | +0.5% |
| Yantis | 13 | $496K | $25.30 | -3.4% |
| Hico | 9 | $473K | $25.64 | +0.9% |
| Claude | 4 | $465K | $53.88 | +49.9% |
| Karnack | 11 | $452K | $27.51 | +5.8% |
| Coldspring | 12 | $439K | $36.97 | -15.7% |
| Saginaw | 4 | $409K | $69.96 | +30.1% |
| Jonestown | 13 | $404K | $56.08 | +25.2% |
| Fayetteville | 16 | $393K | $17.28 | -32.5% |
| Fischer | 15 | $385K | $59.95 | +7.0% |
| Quinlan | 6 | $352K | $21.41 | +15.5% |
| Rocksprings | 8 | $296K | $17.63 | -3.2% |
| Paige | 4 | $284K | $48.57 | +39.9% |
| Winnsboro | 15 | $275K | $16.67 | +11.0% |
| Lakewood Village | 4 | $274K | $125.16 | — |
| Moulton | 4 | $238K | $14.16 | — |
| Matador | 5 | $238K | $23.65 | — |
| Martindale | 4 | $225K | $77.03 | -2.2% |
| Burton | 15 | $216K | $18.46 | -17.8% |
| Lakehills | 8 | $203K | $19.15 | +11.8% |
| Medina | 14 | $202K | $9.44 | — |
| Surfside Bch | 16 | $201K | $23.12 | -28.7% |
| Celina | 5 | $200K | $45.65 | +22.8% |
| Sargent | 25 | $186K | $8.20 | -13.2% |
| Chico | 9 | $155K | $20.02 | -4.2% |
| Cedar Creek | 9 | $149K | $19.43 | — |
| San Leon | 6 | $146K | $32.76 | -2.3% |
| Carmine | 8 | $114K | $10.05 | -13.6% |
| Aubrey | 4 | $100K | $17.07 | +69.3% |
| River Oaks | 10 | $93K | $10.15 | +79.0% |
| Plantersville | 4 | $87K | $26.51 | — |
| Cibolo | 5 | $77K | $42.17 | — |
| Walnut Springs | 6 | $72K | $25.27 | +84.9% |
| Tool | 9 | $69K | $13.02 | — |
| Holly Lake Ranch | 10 | $53K | $5.96 | +1.0% |
| Ben Wheeler | 8 | $36K | $3.25 | -15.9% |
| New Braunfels | 459 | one operator | — | — |
| Surfside Beach | 244 | one operator | — | — |
| Montgomery | 83 | one operator | — | — |
| Round Rock | 82 | one operator | — | — |
| Horseshoe Bay | 50 | one operator | — | — |
| Port Mansfield | 49 | one operator | — | — |
| Pottsboro | 32 | one operator | — | — |
| Mabank | 29 | one operator | — | — |
| Rowlett | 27 | one operator | — | — |
| Kemah | 25 | one operator | — | — |
| Flower Mound | 23 | one operator | — | — |
| Fredericksbrg | 22 | one operator | — | — |
| Taylor | 21 | one operator | — | — |
| Little Elm | 18 | one operator | — | — |
| Malakoff | 18 | one operator | — | — |
| Haltom City | 17 | one operator | — | — |
| Laguna Vista | 17 | one operator | — | — |
| S Padre Isle | 16 | one operator | — | — |
| Lakeway | 16 | one operator | — | — |
| Clifton | 15 | one operator | — | — |
| Leander | 15 | one operator | — | — |
| Hondo | 15 | one operator | — | — |
| Spring Branch | 15 | one operator | — | — |
| Hunt | 15 | one operator | — | — |
| Whitney | 14 | one operator | — | — |
| Schulenburg | 13 | one operator | — | — |
| Emory | 13 | one operator | — | — |
| Riviera | 13 | one operator | — | — |
| Richland Hills | 13 | one operator | — | — |
| Navasota | 12 | one operator | — | — |
| Mineola | 12 | one operator | — | — |
| Wharton | 12 | one operator | — | — |
| Frankston | 11 | one operator | — | — |
| Manor | 11 | one operator | — | — |
| Fulton | 11 | one operator | — | — |
| Rio Hondo | 10 | one operator | — | — |
| Del Valle | 10 | one operator | — | — |
| Harper | 10 | one operator | — | — |
| Gordonville | 9 | one operator | — | — |
| Chandler | 9 | one operator | — | — |
| Palacios | 9 | one operator | — | — |
| Canadian | 9 | one operator | — | — |
| Azle | 9 | one operator | — | — |
| Vanderpool | 9 | one operator | — | — |
| Trinity | 9 | one operator | — | — |
| Pilot Point | 9 | one operator | — | — |
| Keller | 9 | one operator | — | — |
| Sealy | 8 | one operator | — | — |
| Somerville | 8 | one operator | — | — |
| Tow | 8 | one operator | — | — |
| Live Oak | 8 | one operator | — | — |
| Flatonia | 7 | one operator | — | — |
| Bulverde | 7 | one operator | — | — |
| Hitchcock | 7 | one operator | — | — |
| Brownfield | 7 | one operator | — | — |
| Chappell Hill | 7 | one operator | — | — |
| Early | 7 | one operator | — | — |
| Onalaska | 7 | one operator | — | — |
| Hutto | 7 | one operator | — | — |
| New Ulm | 7 | one operator | — | — |
| Gladewater | 7 | one operator | — | — |
| Zapata | 7 | one operator | — | — |
| Tarpley | 7 | one operator | — | — |
| Royse City | 6 | one operator | — | — |
| Flint | 6 | one operator | — | — |
| Castroville | 6 | one operator | — | — |
| Harker Heights | 6 | one operator | — | — |
| Lamesa | 6 | one operator | — | — |
| Center Point | 6 | one operator | — | — |
| Hawkins | 6 | one operator | — | — |
| Rio Grande City | 6 | one operator | — | — |
| Mount Vernon | 6 | one operator | — | — |
| Marathon | 6 | one operator | — | — |
| Comanche | 6 | one operator | — | — |
| Refugio | 6 | one operator | — | — |
| Lockhart | 6 | one operator | — | — |
| Zavalla | 6 | one operator | — | — |
| Hempstead | 6 | one operator | — | — |
| Coleman | 6 | one operator | — | — |
| Alamo | 6 | one operator | — | — |
| Tilden | 6 | one operator | — | — |
| Grand Saline | 6 | one operator | — | — |
| West Lake Hills | 6 | one operator | — | — |
| Cedar Hill | 6 | one operator | — | — |
| Corinth | 6 | one operator | — | — |
| Groesbeck | 6 | one operator | — | — |
| Crystal City | 5 | one operator | — | — |
| Morgan | 5 | one operator | — | — |
| Franklin | 5 | one operator | — | — |
| Cottonwood Shores | 5 | one operator | — | — |
| Uncertain | 5 | one operator | — | — |
| Woodville | 5 | one operator | — | — |
| Bellville | 5 | one operator | — | — |
| Crowell | 5 | one operator | — | — |
| Dayton | 5 | one operator | — | — |
| Avinger | 5 | one operator | — | — |
| Trinidad | 5 | one operator | — | — |
| Bowie | 5 | one operator | — | — |
| Hewitt | 5 | one operator | — | — |
| Dublin | 5 | one operator | — | — |
| Goldthwaite | 5 | one operator | — | — |
| Taft | 5 | one operator | — | — |
| Breckenridge | 5 | one operator | — | — |
| Weimar | 5 | one operator | — | — |
| Lajitas | 5 | one operator | — | — |
| Manchaca | 5 | one operator | — | — |
| Rusk | 5 | one operator | — | — |
| George West | 5 | one operator | — | — |
| Bridge City | 5 | one operator | — | — |
| Milam | 5 | one operator | — | — |
| Gilmer | 5 | one operator | — | — |
| New Boston | 5 | one operator | — | — |
| Shiner | 5 | one operator | — | — |
| Goliad | 5 | one operator | — | — |
| Elgin | 5 | one operator | — | — |
| Mountain Home | 5 | one operator | — | — |
| Lake Dallas | 5 | one operator | — | — |
| Robinson | 5 | one operator | — | — |
| Converse | 5 | one operator | — | — |
| Midlothian | 5 | one operator | — | — |
| La Marque | 4 | one operator | — | — |
| Kountze | 4 | one operator | — | — |
| Seagoville | 4 | one operator | — | — |
| Sanger | 4 | one operator | — | — |
| West Tawakoni | 4 | one operator | — | — |
| Hamilton | 4 | one operator | — | — |
| Hidalgo | 4 | one operator | — | — |
| San Francisco | 4 | one operator | — | — |
| Crockett | 4 | one operator | — | — |
| Hebbronville | 4 | one operator | — | — |
| Jewett | 4 | one operator | — | — |
| Clarksville | 4 | one operator | — | — |
| Yorktown | 4 | one operator | — | — |
| Stamford | 4 | one operator | — | — |
| Broaddus | 4 | one operator | — | — |
| Ranger | 4 | one operator | — | — |
| Commerce | 4 | one operator | — | — |
| Log Cabin | 4 | one operator | — | — |
| Bellmead | 4 | one operator | — | — |
| Lumberton | 4 | one operator | — | — |
| Post | 4 | one operator | — | — |
| Gordon | 4 | one operator | — | — |
| Haskell | 4 | one operator | — | — |
| Justiceburg | 4 | one operator | — | — |
| Briarcliff | 4 | one operator | — | — |
| Albany | 4 | one operator | — | — |
| Volente | 4 | one operator | — | — |
| Memphis | 4 | one operator | — | — |
| Ballinger | 4 | one operator | — | — |
| Kemp | 4 | one operator | — | — |
| Kaufman | 4 | one operator | — | — |
| Bertram | 4 | one operator | — | — |
| Brazoria | 4 | one operator | — | — |
| Grandview | 4 | one operator | — | — |
| Mc Queeney | 4 | one operator | — | — |
| Mercedes | 4 | one operator | — | — |
| Stanton | 4 | one operator | — | — |
| Burkeville | 4 | one operator | — | — |
| Valley Mills | 4 | one operator | — | — |
| Bluff Dale | 4 | one operator | — | — |
| Van | 4 | one operator | — | — |
| Leon Valley | 4 | one operator | — | — |
| Santa Anna | 3 | too few | — | — |
| Denver City | 3 | too few | — | — |
| Littlefield | 3 | too few | — | — |
| Saint Jo | 3 | too few | — | — |
| Cameron | 3 | too few | — | — |
| Spur | 3 | too few | — | — |
| New Caney | 3 | too few | — | — |
| Centerville | 3 | too few | — | — |
| Ledbetter | 3 | too few | — | — |
| Nocona | 3 | too few | — | — |
| Knox City | 3 | too few | — | — |
| San Juan | 3 | too few | — | — |
| Calvert | 3 | too few | — | — |
